<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Pithy &#187; weather</title>
	<atom:link href="http://sopithy.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://sopithy.com</link>
	<description>Or not.</description>
	<lastBuildDate>Tue, 20 Apr 2010 21:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Shortest Day of the Year</title>
		<link>http://sopithy.com/2008/12/22/the-shortest-day-of-the-year/</link>
		<comments>http://sopithy.com/2008/12/22/the-shortest-day-of-the-year/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 03:16:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sopithy.com/?p=86</guid>
		<description><![CDATA[Apparently today was the shortest day of the year. So, theoretically the sun coming up earlier each morning should make it warmer, right? Please?
Even though the days had been getting shorter to this point, I was able to get quite a few chapters of the dissertation done this semester. By the start of next semester [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently today was the shortest day of the year. So, theoretically the sun coming up earlier each morning should make it warmer, right? Please?</p>
<p>Even though the days had been getting shorter to this point, I was able to get quite a few chapters of the dissertation done this semester. By the start of next semester I should have one, maybe two chapters left to draft and an introduction and conclusion. Then revisions. Many, many revisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://sopithy.com/2008/12/22/the-shortest-day-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miserable weather</title>
		<link>http://sopithy.com/2008/07/20/miserable-weather/</link>
		<comments>http://sopithy.com/2008/07/20/miserable-weather/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:04:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sopithy.com/?p=46</guid>
		<description><![CDATA[I thought the heat in Berlin was bad at the end of May and beginning of June, but it was nothing compared to the humidity here in the Midwest. Wow. Running in the morning, softball in the evening, going somewhere in the afternoon: it&#8217;s all miserable. In Germany, a long run would cause me to [...]]]></description>
			<content:encoded><![CDATA[<p>I thought the heat in Berlin was bad at the end of May and beginning of June, but it was nothing compared to the humidity here in the Midwest. Wow. Running in the morning, softball in the evening, going somewhere in the afternoon: it&#8217;s all miserable. In Germany, a long run would cause me to sweat, sure, but by the end I&#8217;d be pretty dry thanks to evaporation. No such luck here in Iowa, where there&#8217;s 112% humidity and thus nowhere for the sweat to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://sopithy.com/2008/07/20/miserable-weather/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Berlin</title>
		<link>http://sopithy.com/2008/04/03/another-berlin/</link>
		<comments>http://sopithy.com/2008/04/03/another-berlin/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:11:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sopithy.com/?p=15</guid>
		<description><![CDATA[Last week I saw a different Berlin. The Berlin one sees from the top of the TV tower, and from the glass dome of the Reichstag. Berlin by boat and tour bus. Not the Berlin I usually live in, a ground-level, sidewalk-heavy experience.
The Weather Channel thinks there&#8217;s another Berlin, too: the one they report weather [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I saw a different Berlin. The Berlin one sees from the top of the <a href="http://en.wikipedia.org/wiki/Fernsehturm">TV tower</a>, and from the glass dome of the <a href="http://en.wikipedia.org/wiki/Reichstag_building">Reichstag</a>. Berlin by boat and tour bus. Not the Berlin I usually live in, a ground-level, sidewalk-heavy experience.</p>
<p>The <a href="http://www.weather.com/">Weather Channel</a> thinks there&#8217;s another Berlin, too: the one they report weather for. Last week the weather was supposed to be relatively unpleasant, at least early in the week. Fortunately they were wrong. This week, on the other hand, has turned out much rainier than predicted. Wrong Berlin, I guess.</p>
<p>Christmas Berlin is pretty at night, but too cold. Autumn Berlin is very pleasant, but a ways off, for now (especially since I&#8217;ll be home before then.) When the rain lets up, springtime in Berlin is nice. Don&#8217;t get me started on summer.</p>
<p>The wort part of the Berlin I live in now is that there&#8217;s somebody missing. But that won&#8217;t be the case for too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://sopithy.com/2008/04/03/another-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

